Bell Schedules

2022-2023 Bell Schedule MONDAY, TUESDAY, THURSDAY, FRIDAY
Description / Period Start Time End Time Length
PERIOD 0 7:27 AM 8:23 AM 56 min
PERIOD 1 8:30 AM 9:27 AM 57 min
PERIOD 2 9:33 AM 10:29 AM 56 min
PERIOD 3 10:36 AM 11:42 AM 66 min
PERIOD 4 11:49 AM 12:45 PM 56 min
LUNCH 12:45 PM 1:20 PM 35 min
PERIOD 5 1:27 PM 2:23 PM 56 min
PERIOD 6 2:30 PM 3:26 PM 56 min
PERIOD 7 3:33 PM 4:29 PM 56 min
2022-2023 BELL SCHEDULE WEDNESDAY
Description / Period Start Time End Time Length
PERIOD 0 7:27 AM 8:11 AM 44 min
COLLABORATION 8:20 AM 9:40 AM 80 min
PERIOD 1 9:50 AM 10:34 AM 44 min
PERIOD 2 10:41 AM 11:25 AM 44 min
PERIOD 3 11:32 AM 12:18 PM 46 min
PERIOD 4 12:25 PM 1:09 PM 44 min
LUNCH 1:09 PM 1:44 PM 35 min
PERIOD 5 1:51 PM 2:35 PM 44 min
PERIOD 6 2:42 PM 3:26 PM 44 min
PERIOD 7 3:33 PM 4:17 PM 44 min
2022-2023 BELL SCHEDULE MINIMUM DAY (5/24/23)
Description / Period Start Time End Time Length
PERIOD 0 7:27 AM 8:03 AM 36 min
PERIOD 1 8:30 AM 9:06 AM 36 min
PERIOD 2 9:13 AM 9:49 AM 36 min
PERIOD 3 9:56 AM 10:32 AM 36 min
PERIOD 4 10:39 AM 11:15 AM 36 min
PERIOD 5 11:22 AM 11:58 AM 36 min
PERIOD 6 12:05 PM 12:41 PM 36 min
LUNCH 12:41 PM 1:11 PM 30 min
PERIOD 7 1:18 PM 1:54 PM 36 min
2022-2023 BELL SCHEDULE FINALS (12/14/22 & 05/31/23)
Description / Period Start Time End Time Length
PERIOD 1 8:30 AM 9:49 AM 79 min
PERIOD 3 9:56 AM 11:15 AM 79 min
PERIOD 5 11:22 AM 12:41 PM 79 min
LUNCH 12:41 PM 1:11 PM 30 min
2022-2023 BELL SCHEDULE FINALS (12/15/22 & 06/01/23)
Description / Period Start Time End Time Length
PERIOD 2 8:30 AM 9:49 AM 79 min
PERIOD 4 9:56 AM 11:15 AM 79 min
PERIOD 6 11:22 AM 12:41 PM 79 min
LUNCH 12:41 PM 1:11 PM 30 min