Tahquitz High School — Bell Schedules

2024-2025 Bell Schedule
MONDAY, TUESDAY, THURSDAY, FRIDAY
Description / Section Start Time End Time Length
PERIOD 0 7:27 AM 8:23 AM 56 min
PERIOD 1 8:30 AM 9:27 AM 57 min
PERIOD 2 9:33 AM 10:29 AM 56 min
PERIOD 3 10:36 AM 11:42 AM 66 min
PERIOD 4 11:49 AM 12:45 PM 56 min
LUNCH 12:45 PM 1:20 PM 35 min
PERIOD 5 1:27 PM 2:23 PM 56 min
PERIOD 6 2:30 PM 3:26 PM 56 min
PERIOD 7 3:33 PM 4:29 PM 56 min
2024-2025 BELL SCHEDULE
WEDNESDAY
Description / Section Start Time End Time Length
PERIOD 0 7:27 AM 8:11 AM 44 min
COLLABORATION 8:20 AM 9:40 AM 80 min
PERIOD 1 9:50 AM 10:34 AM 44 min
PERIOD 2 10:41 AM 11:25 AM 44 min
PERIOD 3 11:32 AM 12:18 PM 46 min
PERIOD 4 12:25 PM 1:09 PM 44 min
LUNCH 1:09 PM 1:44 PM 35 min
PERIOD 5 1:51 PM 2:35 PM 44 min
PERIOD 6 2:42 PM 3:26 PM 44 min
PERIOD 7 3:33 PM 4:17 PM 44 min
2023-2024 BELL SCHEDULE
FINALS (12/18/24 & 06/03/24)
Description / Section Start Time End Time Length
PERIOD 1 8:30 AM 9:49 AM 79 min
PERIOD 2 9:56 AM 11:15 AM 79 min
PERIOD 3 11:22 AM 12:41 PM 79 min
LUNCH 12:41 PM 1:11 PM 30 min
2024-2025 BELL SCHEDULE
FINALS (12/19/23 & 06/04/24)
Description / Section Start Time End Time Length
PERIOD 4 8:30 AM 9:49 AM 79 min
PERIOD 5 9:56 AM 11:15 AM 79 min
PERIOD 6 11:22 AM 12:41 PM 79 min
LUNCH 12:41 PM 1:11 PM 30 min
Tahquitz High School - 4425 Titan Trail, Hemet, CA 92545 - Phone: (951) 765-6300 - Fax: (951) 765-6344